Home Tools Order Info About Us Content

      GENTAUR

Tel: +32 16 58 90 45

Fax: + 32 16 50 90 45

 info@genprice.com

Av. de l'Armιe 68 • B-1040 BRUSSELS • BELGIUM

 

GENTAUR FRANCE

Tel: 01 43 25 01 50

9, Rue Lagrange • 75005 PARIS • FRANCE

Tissue Array

Tel USA : 0800-935-1357

Special price on Tissue Array of US Biomax

This special offer is valid until Wednesday, August 31st

 

HUMAN TISSUE MICROARRAY (TMA), FORMALIN-FIXED  
Cat No.  Description  Cores  Cases  Price Special Price
LC1001  Custom Non-small-cell lung carcinoma TMA 100 56 € 337,50 € 236
BL801  Bladder cancer tissue array, matched or unmatched tumor and adjacent normal tissue 80 53 € 292,50 € 205
BR801  Breast cancer tissue array, matched tumor and adjacent normal tissue 80 40 € 292,50 € 205
CO801  Colon cancer tissue array, matched tumor and adjacent normal tissue 80 40 € 292,50 € 205
CR801  Cervix cancer tissue array, matched or unmatched tumor and adjacent normal tissue 80 68 € 292,50 € 205
ES801  Esophagus cancer tissue array, matched tumor and adjacent normal tissue 80 40 € 292,50 € 205
GL801  Brain glioma tissue array, matched or unmatched tumor and adjacent normal tissue 80 76 € 292,50 € 205
KD801  Kidney cancer tissue array, matched tumor and adjacent normal tissue 80 40 € 292,50 € 205
LP801  Laryngeal & Pharyngeal cancer tissue array, matchd tumor and adjacent normal tissue 80 70 € 292,50 € 205
LV801  Liver cancer tissue array, matched or unmatched tumor and adjacent normal tissue 80 75 € 292,50 € 205
OS801  Osteosarcoma and chondrosarcoma tissue array, unmatshed sarcoma and adjacent normal 80 79 € 292,50 € 205
OV801  Ovarian cancer tissue array, matched or unmatched tumor and adjacent normal tissue 80 70 € 292,50 € 205
PA801  Pancreatic cancer tissue array, matched tumor and adjacent normal tissue 80 70 € 292,50 € 205
PR801  Prostate cancer tissue array, matched or unmatched tumor and adjacent normal tissue 80 78 € 292,50 € 205
RE801  Rectum cancer tissue array, matched tumor and adjacent normal tissue 80 40 € 292,50 € 205
SK801  Skin cancer tissue array, matched or unmatched tumor and adjacent normal tissuel 80 73 € 292,50 € 205
SO801  Soft tissue cancer tissue array, matched or unmatched tumor and adjacent normal tissuel 80 78 € 292,50 € 205
ST801  Stomach cancer tissue array, matched tumor and adjacent normal tissue 80 40 € 292,50 € 205
TH801  Thyroid cancer tissue array, matched or unmatched tumor and adjacent normal tissue 80 68 € 292,50 € 205
MC961  Multiple organ cancer tissue array 80 96 € 292,50 € 205
BC00011  Multiple organ, diseased tissue 48 48 € 180,0 € 126
BC00111  Multiple organ, normal and diseased tissues 63 54 € 292,50 € 205
BC00112  Multiple organ, normal and diseased tissues 48 39 € 292,50 € 205
BC00113  Multiple organ, normal and diseased tissues 48 44 € 292,50 € 205
BC00114  Multiple organ, normal and diseased tissues 63 36 € 292,50 € 205
BC00115  Multiple organ, normal and diseased tissues 64 44 € 292,50 € 205
BN00011  Multiple organ, normal tissue 48 48 € 180,0 € 126
BN00012  Multiple organ, normal tissue 60 53 € 180,0 € 126
BN00013  Multiple organ, normal tissue 60 53 € 180,0 € 126
BN00111  Multiple organ, normal tissue 36 31 € 180,0 € 126
BN00112  Multiple organ, normal tissue 40 40 € 180,0 € 126
BB01011  Gastric ulcer 24 14 € 292,50 € 205
BC01011  Stomach carcinoma (multi-tissue combined panel) 63 20 € 180,0 € 126
BC01012  Stomach carcinoma (combination of tissues of multi-pathological types) 72 70 € 180,0 € 126
BC01021  Stomach adenocarcinoma (combination of margin and normal tissues) 63 21 € 180,0 € 126
BC01022  Stomach adenocarcinoma (combination of margin and normal tissue) 63 21 € 180,0 € 126
BC01023  Stomach adenocarcinoma (combination of margin and normal tissue) 63 21 € 292,50 € 205
BC01071  Carcinoma of stomach, liver and rectum 48 45 € 180,0 € 126
BC01081  Adenocarcinoma of stomach, colon and rectum 616 556 € 892,50 € 625
BN01011  Normal stomach Tissue (multi-sites) 63 21 € 180,0 € 126
BN01013  Normal stomach tissue (multi-sites) 72 70 € 180,0 € 126
BS01011  Stomach adenocarcinoma 72 72 € 180,0 € 126
BS01012  Stomach adenocarcinoma 72 72 € 180,0 € 126
BS01021  Stomach adenocarcinoma (grade I) 63 23 € 180,0 € 126
BS01032  Stomach adenocarcinoma (grade II) 63 63 € 180,0 € 126
BS01041  Stomach adenocarcinoma (grade III) 63 22 € 180,0 € 126
BS01042  Stomach adenocarcinoma (grade III) 63 22 € 180,0 € 126
BC02011  Esophagus carcinoma (multi-tissue combined panel) 72 69 € 180,0 € 126
BC02012  Esophagus carcinoma (multi-tissue combined panel) 72 72 € 180,0 € 126
BC02013  Esophagus carcinoma (multi-tissue combined panel) 72 72 € 180,0 € 126
BC02021  Esophagus squamous carcinoma (combination of margin and normal tissues) 54 18 € 292,50 € 205
BC02022  Esophagus squamous cell carcinoma (combination of margin and normal tissue ) 54 18 € 292,50 € 205
BC02023  Esophagus squamous cell carcinoma (combination of margin and normal tissue ) 54 18 € 180,0 € 126
BC02111  Esophagus adenocarcinoma (combination normal tissues) 80 23 € 292,50 € 205
BN02011  Normal esophagus tissue (multi-sites) 63 23 € 180,0 € 126
BN02012  Normal esophagus tissue (multi-sites) 72 71 € 180,0 € 126
BN02013  Normal esophagus tissue (multi-sites) 72 71 € 180,0 € 126
BS02021  Esophagus squamous cell carcinoma (grade I) 63 21 € 180,0 € 126
BS02031  Esophagus squamous cell carcinoma (grade II) 63 22 € 180,0 € 126
BS02041  Esophagus squamous cell carcinoma (grade III) 63 23 € 180,0 € 126
BS02051  Adenocarcinoma of esophagus 63 33 € 180,0 € 126
BC03011  Liver carcinoma (multi-tissue combined panel) 63 63 € 180,0 € 126
BC03013  Liver carcinoma (multi-tissue combined panel) 63 63 € 180,0 € 126
BC03021  Liver carcinoma (combination of margin and normal tissue ) 63 42 € 180,0 € 126
BN03011  Normal liver tissue (multi-sites) 63 20 € 180,0 € 126
BS03011  Hepatocellular carcinoma 63 21 € 180,0 € 126
BS03012  Hepatocellular carcinoma 63 63 € 180,0 € 126
BS03013  Hepatocellular carcinoma 63 22 € 180,0 € 126
BC04011  Lung carcinoma (multi-tissue combined panel) 63 23 € 180,0 € 126
BC04012  Lung carcinoma (multi-tissue combined panel) 72 68 € 180,0 € 126
BC04013  Lung carcinoma (multi-tissue combined panel) 63 63 € 180,0 € 126
BC04014  Lung carcinoma (multi-tissue combined panel) 72 72 € 180,0 € 126
BC04021  Lung squamous cell carcinoma (combination of margin and normal tissues) 54 18 € 292,50 € 205
BC04022  Lung squamous carcinoma (combination of margin and normal tissue ) 54 18 € 292,50 € 205
BN04011  Normal lung tissue (multi-sites) 63 22 € 180,0 € 126
BS04011  Lung squamous carcinoma 64 63 € 180,0 € 126
BS04031  Lung squamous cell carcinoma (grade II) 63 21 € 180,0 € 126
BS04041  Lung squamous cell carcinoma (grade III) 63 21 € 180,0 € 126
BS04071  Lung adenocarcinoma (grade II) 63 21 € 180,0 € 126
BS04081  Lung adenocarcinoma (grade III) 63 21 € 180,0 € 126
BS04101  Large cell carcinoma of lung 63 21 € 180,0 € 126
BS04102  Large cell carcinoma of lung 63 21 € 180,0 € 126
BS04111  Lung small cell carcinoma 63 33 € 292,50 € 205
BC05011  Colon carcinoma (multi-tissue combined panel) 72 70 € 180,0 € 126
BC050112  Colon carcinoma (multi-tissue combined panel) 63 23 € 337,50 € 236
BC05012  Colon carcinoma (multi-tissue combined panel) 72 70 € 180,0 € 126
BC05021  Colon adenocarcinoma (combination of margin and normal tissues) 54 18 € 292,50 € 205
BC05022  Colon adenocarcinoma (combination of margin and normal tissues) 54 18 € 292,50 € 205
BN05011  Normal colon tissue (multi-sites) 63 23 € 180,0 € 126
BN05012  Normal colon tissue (multi-sites) 72 69 € 180,0 € 126
BS05011  Colon adenocarcinoma 63 23 € 180,0 € 126
BS05021  Colon adenocarcinoma (grade I) 63 23 € 180,0 € 126
BS05031  Colon adenocarcinoma (grade II) 63 21 € 180,0 € 126
BS05041  Colon adenocarcinoma (grade III) 63 23 € 180,0 € 126
BC06011  Rectum carcinoma (multi-tissue combined panel) 72 71 € 180,0 € 126
BC06021  Rectum carcinoma (combination of margin and normal tissues) 54 18 € 292,50 € 205
BC06022  Rectum carcinoma (combination of margin and normal tissues) 54 18 € 292,50 € 205
BN06011  Normal rectum tissue (multi-sites) 63 23 € 180,0 € 126
BN06012  Normal rectum tissue (multi-sites) 72 70 € 180,0 € 126
BS06011  Rectum adenocarcinoma 63 22 € 180,0 € 126
BS06021  Rectum adenocarcinoma (grade I) 63 21 € 180,0 € 126
BS06031  Rectum adenocarcinoma (grade II) 63 21 € 180,0 € 126
BS06041  Rectum adenocarcinoma (grade III) 63 21 € 180,0 € 126
BC07011  Kidney carcinoma (multi-tissue combined panel) 63 23 € 180,0 € 126
BC07012  Kidney carcinoma (multi-tissue combined panel) 72 71 € 180,0 € 126
BC07021  Kidney carcinoma (combination of margin and normal tissues) 54 18 € 337,50 € 236
BN07011  Normal kidney tissue (multi-sites) 54 20 € 180,0 € 126
BN07012  Normal kidney tissue (multi-sites) 72 70 € 180,0 € 126
BC08012  Breast carcinoma (multi-tissue combined panel) 63 63 € 180,0 € 126
BC08013  Breast carcinoma (multi-tissue combined panel) 63 63 € 180,0 € 126
BC08015  Breast carcinoma (multi-tissue combined panel) 63 22 € 180,0 € 126
BC08022  Breast carcinoma (combination of margin and normal tissues) 63 53 € 292,50 € 205
BC08031  Infiltrating duct carcinoma (combination of margin and normal tissues) 63 38 € 292,50 € 205
BN08013  Normal breast tissue (multi-sites) 72 71 € 180,0 € 126
BN08111  Hyperplasia and normal of breast 30 10 € 180,0 € 126
BS08011  Infiltrating duct carcinoma 63 22 € 180,0 € 126
BU08011  Breast fibroma 60 30 € 292,50 € 205
BC09011  Endometrial carcinoma (multi-tissue combined panel) 63 61 € 180,0 € 126
BC10021  Cervix carcinoma (combination of margin and normal tissues) 63 63 € 292,50 € 205
BS10011  Uterine cervix squamous carcinoma 63 61 € 180,0 € 126
BC11011  Ovary carcinoma (multi-tissue combined panel) 72 70 € 180,0 € 126
BC12011  Bladder carcinoma (multi-tissue combined panel) 63 60 € 292,50 € 205
BC12012  Bladder carcinoma (multi-tissue combined panel) 63 63 € 292,50 € 205
BS12011  Bladder transitional cell carcinoma 64 64 € 337,50 € 236
BC14011  Pancreatic carcinoma (multi-tissue combined panel) 63 22 € 292,50 € 205
BC14012  Pancreatic carcinoma (multi-tissue combined panel) 63 22 € 292,50 € 205
BC15011  Thyroid carcinoma (multi-tissue combined panel) 63 23 € 292,50 € 205
BC15012  Thyroid carcinoma (multi-tissue combined panel) 63 23 € 292,50 € 205
BS15011  Thyroid adenoma 60 30 € 292,50 € 205
BS17011  Brain glioma 63 21 € 337,50 € 236
BS17012  Brain glioma 63 61 € 337,50 € 236
BS17013  Brain glioma 63 32 € 337,50 € 236
BS17014  Brain glioma 63 32 € 337,50 € 236
BC19011  Prostate tissue array 63 33 € 292,50 € 205
BC19013  Prostate carcinoma (mult-tissue combined panel) 63 33 € 337,50 € 236
BC19015  Prostate carcinoma (mult-tissue combined panel) 27 9 € 180,0 € 126
BC19111  Normal prostate tissue and prostate carcinoma and hyperplasia 30 11 € 337,50 € 236
BS19011  Hyperplasia of prostate 63 33 € 292,50 € 205
BS20002  Lymphoma 63 63 € 292,50 € 205
BS20003  Lymphoma 63 60 € 292,50 € 205
BC23011  Testis carcinoma (multi-tissue combined panel) 63 23 € 292,50 € 205
BC24011  Soft tissue tumor (multi-tissue combined panel) 63 63 € 292,50 € 205
BS26011  Osteosarcoma 63 32 € 292,50 € 205
BC27011  Multiple organ, diseased tissue of oral cavity 48 47 € 292,50 € 205
BC30011  Heart tissue array 36 13 € 337,50 € 236
BC34011  Head and neck squamous carcinoma 63 24 € 292,50 € 205
BC34111  Multiple head and neck squamous cell carcinoma, normal tissue 72 26 € 292,50 € 205
BS36011  Cartilages sarcoma 80 25 € 337,50 € 236
BS38011  Malignant melanoma of skin 81 41 € 337,50 € 236

 

 

       
       
FETUS TISSUE MICROARRAY (TMA), FORMALIN-FIXED
Cat No.  Description  Cores  Cases  Slide  
BE01012  Multiple organ, normal fetus tissue 54 54 € 292,50
BE01014  Multiple organ, normal fetus tissue 81 26 € 292,50
BE01015  Multiple organ, normal fetus tissue 50 50 € 292,50
       
       
MOUSE TISSUE MICROARRAY (TMA), FORMALIN-FIXED
Cat No.  Description  Cores  Cases  Slide  
BM01011  Combination of tissues 160 160 € 180,0
BX01011  Normal stomach tissue 100 100 € 180,0
BX03011  Normal liver tissue 100 100 € 180,0
BX04011  Normal lung tissue 100 100 € 180,0
BX07011  Normal kidney tissue 100 100 € 180,0
BX17011  Normal brain tissue 100 100 € 180,0
BX24011  Normal muscle tissue 100 100 € 180,0
BX30011  Normal heart tissue 100 100 € 180,0
BX32011  Normal spleen tissue 100 100 € 180,0
       
       
RAT TISSUE MICROARRAY (TMA), FORMALIN-FIXED
Cat No.  Description  Cores  Cases  Slide  
BD01011  Normal stomach tissue 100 100 € 180,0
BR01011  Multiple organ, normal tissue 160 160 € 180,0
BR01012  Multiple organ, normal tissue 54 54 € 180,0
BR01013  Multiple organ, normal tissue 90 90 € 180,0
BR01014  Multiple organ, normal tissue 100 100 € 180,0
BD03011  Normal liver tissue 100 90 € 180,0
BD04011  Normal lung tissue 100 100 € 180,0
BD07011  Normal kidney tissue 100 100 € 180,0
BD17011  Normal brain tissue 100 100 € 180,0
BD24011  Normal muscle tissue 100 100 € 180,0
BD30011  Normal heart tissue 100 100 € 180,0
BD32011  Normal spleen tissue 100 100 € 180,0

Gentaur - Biomax

 

 

 
  info@genprice.com
GENTAUR EUROPE Tel: +32 16 58 90 45 Fax: +32 16 58 90 45 Av. de l'Armιe 68 • B-1040 BRUSSELS • BELGIUM
GENTAUR FRANCE Tel: 01 43 25 01 50 Fax: 01 43 25 01 60 9, Rue Lagrange • 75005 PARIS • FRANCE
GENTAUR ITALY Tel: 02 36 00 65 93 Fax: 02 36 00 65 94 20135 MILANO • ITALY
GENTAUR GERMANY Tel: +32 16 58 90 45 Fax: +32 16 58 90 45  
JAPAN Tel: +81 78 386 2860 Fax: +81 78 306 0296

Products : Bioxys, HIV p24, TNF a, IFN gamma, Agarose, Promotions Genoprice

 

About Gencompare | Contact Us | Privacy Policy |Disclaimer